
Computer Power Supply Calculator
| Site Index | Home | Unreal Tournament Utilities | My Blog | Power Supplies on eBay |
| Component | Quantity | Component | Quantity | |
| Motherboard (LAN and Video built-in) | IDE Hard Drive (5400 rpm) | |||
| Motherboard (nothing built-in) | IDE Hard Drive (7200 rpm) | |||
| Intel Quad Core | SATA Hard Drive (7200 and 10,000 rpm) | |||
| Intel Dual/Core 2 Duo Core (P4, Xeon) | ||||
| Intel Processor (P2, P3, Celeron Socket 370) | ||||
| Intel Processor (P4, Xeon) | SCSI Hard Drive (5400 rpm) | |||
| Intel Processor (Celeron Socket 478/775) | SCSI Hard Drive (7200 rpm) | |||
| SCSI Hard Drive (10,000 rpm) | ||||
| AMD Quad Core | SCSI Hard Drive (15,000 rpm) | |||
| AMD Dual Core | ||||
| AMD Processor (all except Athlon 64 and Opteron) | ||||
| AMD Processor (Athlon 64 and Opteron) | ||||
| Mouse (ps2 or usb not on a powered hub) |
CD-ROM Drive | |||
| Memory | CD-RW Drive | |||
| System Fan | ||||
| Processor Fan | DVD Drive | |||
| DVD-+RW Drive | ||||
| PCI Express Video Card | ||||
| AGP Video Card | ||||
| AGP Video Card (NVidia FX or Radeon 97/9800) |
||||
| PCI Modem Card | Floppy Disk Drive | |||
| PCI Sound Card | Tape Drive | |||
| PCI Network Card | ZIP Drive | |||
| PCI SCSI Card | Keyboard (ps2 or usb not on a powered hub) |
|||
| PCI SCSI RAID Card | USB Devices (only select if they draw power directly from the USB port) |
|||
| PCI IDE Card | Firewire Devices (IEEE 1394) (only select if they draw power directly from the Firewire port) |
|||
| PCI IDE RAID Card | ||||
| PCI Misc. Card (3w each) | ||||
|
Last Updated:10 Jun 2008 Do you play Unreal Tournament 2003
or 2004? Are you looking for FREE non-gaming utilities too?
|
||||
|
|